Date Previous Today Diff % Diff.
Overseas
ALL ORDINARIES (Australia) 11-Mar-10 4829.8 4825.5 -4.30 -0.09
ALL SHARE(Sri Lanka) 11-Mar-10 3801.22 3832.3 31.08 0.82
Bovespa (Brazil) 10-Mar-10 69576.38 69979.28 402.90 0.58
DOW JONES IND. AVERAGE (USA) 10-Mar-10 10564.38 10567.33 2.95 0.03
FTSE 100 (UK) 10-Mar-10 5602.3 5640.57 38.27 0.68
HANGSANG (Hong Kong) 11-Mar-10 21208.29 21228.2 19.91 0.09
ISE NATIONAL-100 (Turkey) 10-Mar-10 52959.96 52753 -206.96 -0.39
JAKARTA COMPOSITE (Indonesia) 11-Mar-10 2670.22 2676.52 6.30 0.24
KARACHI 100 (Pakistan) 11-Mar-10 9784.98 9879.7 94.72 0.97
KLSE COMPOSITE (Malaysia) 11-Mar-10 1328.22 1321.43 -6.79 -0.51
NASDAQ (USA) 10-Mar-10 2340.68 2358.95 18.27 0.78
NIKKIE (Japan) 11-Mar-10 10563.92 10664.95 101.03 0.96
PSE COMPOSITE (Phillippines) 11-Mar-10 3119.63 3125.56 5.93 0.19
RTS Index 10-Mar-10 1502.25 1500.96 -1.29 -0.09
S&P 500 (USA) 10-Mar-10 1140.45 1145.61 5.16 0.45
SEOUL COMPOSITE (South Korea) 11-Mar-10 1662.24 1656.62 -5.62 -0.34
SET (Thailand) 11-Mar-10 720.84 725.95 5.11 0.71
SHANGHAI COMPOSITE (China) 11-Mar-10 3048.93 3051.28 2.35 0.08
STRAITS TIMES (Singapore) 11-Mar-10 2862.29 2873.91 11.62 0.41
TA-100(Israel) 10-Mar-10 1132.32 1143.48 11.16 0.99
TAIWAN WEIGHTED (Taiwan) 11-Mar-10 7779.08 7749.66 -29.42 -0.38
Vietnem 11-Mar-10 525.67 524.64 -1.03 -0.20
FII Inv. Equity
10-Mar-10       418.2  (No. of Shares)
FII Inv. Debt
10-Mar-10       -98.7  (No. of Shares)